Blois Le Breuil (LFOQ)
Location:Blois, Centre-Val de Loire
Traffic:
IFRVFR
Altitude:398 ft
Magnetic Variation:0.74°E
Fuel Providers
100 LLJET A1
Contact Information
eAIP & Visual Approach Chart (VAC)
Runways
| Runway | Dimensions | Surface |
|---|---|---|
| 02 | 250 x 55 | grass |
| 20 | 250 x 55 | grass |
| 02L | 930 x 80 | grass |
| 20R | 930 x 80 | grass |
| 12 | 1250 x 30 | paved |
| 30 | 1250 x 30 | paved |
| 12L | 720 x 80 | grass |
| 30R | 720 x 80 | grass |
| 02R | 920 x 70 | grass |
| 20L | 920 x 70 | grass |
Frequencies
| Frequency | Callsign | Service |
|---|---|---|
| 118.455 | BLOIS Information (FR) | AFIS |
| 118.455 | BLOIS (FR) | A/A |